Southern College of Optometry  

 

 

Standard Student Budget

A standard student budget is often referred to as the total cost of attendance. The standard student budget below was developed by SCO and reflects only the expenses of the student; it does not include expenses for additional family members. It also represents, in most cases, the maximum financial aid that you can receive from all sources (including educational loans and scholarships from outside sources).
 
  1st Year
Category   No Dependents With Dependents
Living with parents
Tuition Non-Regional $20,448 $20,448 $20,448
Tuition Regional $15,448 $15,448 $15,448
Incidental Fees & App Fee $557 $557 $557
Books, Equipment, Other
*Diagnostic Kit Included 
$3,427 $3,427 $3,427
Educational Supplies $450 $450 $450
NBEO Fees $0 $0 $0
Rent $4,725 $7,425 $0
Food $1,800 $2,700 $1,800
Utilities $1,035 $2,070 $0
Transportation $1,125 $2,250 $1,125
Personal Expenses $2,700 $2,700 $2,700
Total Non-Regional $36,267 $42,027 $30,507
Total Regional $31,267 $37,027 $25,507
  2nd Year
Category   No Dependents With Dependents
Living with parents
Tuition Non-Regional $20,448 $20,448 $20,448
Tuition Tregional $15,448 $15,448 $15,448
Incidental Fees $177 $177 $177
Books, Equipment, Other
*BIO included
$4,362 $4,362 $4,362
Educational Supplies $450 $450 $450
NBEO Fees $0 $0 $0
Rent $4,725 $7,425 $0
Food $1,800 $2,700 $1,800
Utilities $1,035 $2,070 $0
Transportation $1,125 $2,250 $1,125
Personal Expenses $2,700 $2,700 $2,700
Total Non-Regional $36,822 $42,582 $31,062
Total Regional $31,822 $37,582 $26,062
  3rd Year
Category   No Dependents With Dependents
Living with parents
Tuition Non-Regional $20,448 $20,448 $20,448
Tuition Regional $15,448 $15,448 $15,448
Incidental Fees $177 $177 $177
Books, Equipment, Other $2,463 $2,463 $2,463
Educational Supplies $600 $600 $600
NBEO Fees $625 $625 $625
Rent $6,300 $9,900 $0
Food $2,400 $3,600 $1,800
Utilities $1,380 $2,760 $0
Transportation $1,500 $3,000 $1,500
Personal Expenses $3,600 $3,600 $3,600
Total Non-Regional $39,493 $47,173 $31,213
Total Regional $34,493 $42,173 $26,213
  4th Year
Category   No Dependents With Dependents
Living with parents
Tuition Non-Regional $20,448 $20,448 $20,448
Tuition Regional $15,448 $15,448 $15,448
Incidental Fees $252 $252 $252
Books, Equipment, Other $264 $264 $264
Educational Supplies $600 $600 $600
NBEO Fees $1,250 $1,250 $1,250
Rent $6,300 $9,900 $0
Food $2,400 $3,600 $2,400
Utilities $1,380 $2,760 $0
Transportation $1,500 $3,000 $1,500
Personal Expenses $3,600 $3,600 $3,600
Total Non-Regional $37,994 $45,674 $30,314
Total Regional $32,994 $40,674 $25,314

The SCO Financial Aid Office can also assist in long-range financial planning by providing cost of attendance information for subsequent years, which will allow students to develop a more realistic cost analysis and also more realistic annual budgets. As part of financial planning, we will provide SCO students annually with a statement of student loan debt.

Return to Financial Aid Information

 
 

Southern College of Optometry Home Page
About SCO  |  Admissions  |  Alumni Online  |  Career Opportunities
Continuing Education  |  Events & News  |  Extern Program  |  The Eye Center
Financial Aid   |  The Hayes Center for Practice Excellence at SCO
Optometry & Vision Links  |  Residency Programs  |  VISIONET